Ikhomishini yethu kufuneka ibe kukubonelela abathengi bethu kunye nabathengi ngekhwalithi ephezulu kunye neemveliso eziphathwayo zedijithali kwiWholesale yeODM Topray Solar 144 Half Solar Cell 182mm Mono Solar Cells 525W 530W 535W 540W 545W 550W 23% High Efficiency High Solar System Solar Panel , Ukubambelela kwifilosofi yakho yeshishini elincinci le 'umthengi kuqala, qhubela phambili', siyabamkela ngokunyanisekileyo abathengi abavela endlwini yakho nakwamanye amazwe ukuba basebenzisane nathi.
IKomishini yethu kufuneka ibe kukubonelela abathengi kunye nabathengi bethu ngomgangatho ofanelekileyo kunye neemveliso eziphathwayo zedijithaliIphaneli yeSolar yaseTshayina kunye neSolar Energy, Sinethemba lokuba sinokuseka intsebenziswano yexesha elide kunye nabo bonke abathengi, kwaye sinethemba lokuba sinokuphucula ukukhuphisana kunye nokufezekisa imeko yokuphumelela kunye nabathengi. Samkela ngokunyanisekileyo abathengi abavela kwihlabathi liphela ukuba baqhagamshelane nathi ngayo nantoni na oyifunayo! Wamkelekile bonke abathengi ekhaya nakumazwe aphesheya ukuba bandwendwele umzi-mveliso wethu. Sinethemba lokuba nobudlelwane bokuphumelela-win ishishini kunye nawe, kwaye senze ingomso elingcono.
IIMPAWU ZOMbane | ||||||||||
Imeko yoVavanyo | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT |
Amandla aphezulu (Pmax/W) | 530 | 395 | 535 | 398 | 540 | 402 | 545 | 406 | 550 | 410 |
IVoltage esebenzayo (Vmpp/V) | 41.32 | 38.6 | 41.48 | 38.7 | 41.64 | 38.8 | 41.80 | 39.0 | 41.96 | 39.1 |
Ukusebenza kwangoku (Imp/A) | 12.83 | 10.24 | 12.9 | 10.3 | 12.97 | 10.36 | 13.04 | 10.41 | 13.11 | 10.47 |
IVoltage yeSekethi evulekileyo (Voc/V) | 49.32 | 46.4 | 49.466 | 46.5 | 49.60 | 46.7 | 49.76 | 46.8 | 49.92 | 47.0 |
ISekethe emfutshane yangoku (Isc/A) | 13.72 | 11.06 | 13.79 | 11.12 | 13.86 | 11.17 | 13.93 | 11.23 | 14.00 | 11.28 |
Ukusebenza kweModyuli (%) | 20.50 | 20.70 | 20.90 | 21.10 | 21.30 | |||||
I-STC: I-Irradiance 1000W/m², iSpectra e-AM1.5, iModyuli yoBubushushu 25℃. Ukunyamezela imveliso yamandla: 0 ~ + 5W, Ukungaqiniseki kovavanyo lwePmax: ± 3% I-NMOT:I-Irradiance 800W/m², iSpectra kwi-AM1.5, uBubushushu obukwi-Ambient 20℃, isantya somoya 1m/s | ||||||||||
IIMPAWU ZOOMATSHINI | ||||||||||
Iseli yeSolar | I-Monocrystalline 182 * 182mm | |||||||||
Inani leeSeli | 144 (6*24) | |||||||||
Imilinganiselo yemodyuli | 2279*1134*35mm (89.72*44.65*1.38intshi) | |||||||||
Ubunzima | 28kg (61.73lbs.) | |||||||||
Iglasi yangaphambili | Iglasi yobushushu obuyi-3.2mm | |||||||||
Isakhelo | IAluminiyam yeAluminiyam eAnodized | |||||||||
Ibhokisi yokuhlangana | IP68, 3 I-Bypass Diodes | |||||||||
IiCables eziphumayo | 4mm² (IEC), 12AWG(UL) 300mm Ubude okanye Ubude obuLungisiweyo | |||||||||
Izihlanganisi | T01/LJQ-3-CSY/MC4/MC4-EVO2 | |||||||||
IMIQATHANGO YESICELO | ||||||||||
Ubuninzi boMbane weNkqubo | 1000V/1500V/DC | |||||||||
Ubushushu bokusebenza | -40°C~+85°C | |||||||||
Maximun Series Fuse | 25A | |||||||||
IKlasi yoKhuseleko loKhuseleko | Udidi II | |||||||||
Umthwalo woomatshini (icala elingaphambili) | 5400Pa | |||||||||
Umthwalo woomatshini (icala elingasemva) | 2400Pa | |||||||||
IIMPAWU ZOBUCHUPHU | ||||||||||
Iqondo lomlinganiso wePmax | -0.35%/°C | |||||||||
Iqondo lomlinganiso weVoc | -0.26%/°C | |||||||||
Iqondo lomlinganiso we-Isc | +0.048%/°C | |||||||||
UkuSebenza kweModyuli yeNominali Iqondo lobushushu(NMOT) | 43±2°C | |||||||||
UKUPAKISHA UQINISEKISO | ||||||||||
Amaqhekeza ngePalethi nganye | 31 | 31(USA) | ||||||||
Amaqhekeza ngesikhongozeli ngasinye(40′HQ) | 620 | 620 |
Ikhomishini yethu kufuneka ibe kukubonelela abathengi bethu kunye nabathengi ngekhwalithi ephezulu kunye neemveliso eziphathwayo zedijithali kwiWholesale yeODM Topray Solar 144 Half Solar Cell 182mm Mono Solar Cells 525W 530W 535W 540W 545W 550W 23% High Efficiency High Solar System Solar Panel , Ukubambelela kwifilosofi yakho yeshishini elincinci le 'umthengi kuqala, qhubela phambili', siyabamkela ngokunyanisekileyo abathengi abavela endlwini yakho nakwamanye amazwe ukuba basebenzisane nathi.
Iholeyili ye-ODMIphaneli yeSolar yaseTshayina kunye neSolar Energy, Sinethemba lokuba sinokuseka intsebenziswano yexesha elide kunye nabo bonke abathengi, kwaye sinethemba lokuba sinokuphucula ukukhuphisana kunye nokufezekisa imeko yokuphumelela kunye nabathengi. Samkela ngokunyanisekileyo abathengi abavela kwihlabathi liphela ukuba baqhagamshelane nathi ngayo nantoni na oyifunayo! Wamkelekile bonke abathengi ekhaya nakumazwe aphesheya ukuba bandwendwele umzi-mveliso wethu. Sinethemba lokuba nobudlelwane bokuphumelela-win ishishini kunye nawe, kwaye senze ingomso elingcono.