Ngokutsho kohlolisiso, ngoku kukho amakhaya angaphezu kwesigidi afakelweyo eJamaniBialconyIlanga Siinkqubo, ngelixa inani labasebenzisi abane-balcony yokugcina ibhetri yelanga phantse zero. Ngoko ke, ngokwemarike jikelele, kukho ukukhula okukhulu okunokwenzekabalcony iibhetri zokugcina amandla elangakwilixa elizayo.
Ngoku sazisa ieZsolaruphawu ibhalkoni yokugcina ibhetri amandla elanga1.5 kWhkwaye2.5 kWh, ezinokuhlangabezana neemfuno zemihla ngemihla zemizi.
Okwangoku, inkqubo yethu yokugcina amandla e-balcony ibandakanya:
Unokuseta ukutshaja kunye nexesha lokukhupha kwifowuni ephathwayo, kwaye ujonge imeko yangoku yebhetri.
Uhlobo Lwebhetri | Ibhetri ye-Lifepo4 Ion (LFP) |
Umbane woMbane | 51.2V |
Umthamo oqhelekileyo | 30Ah |
Amandla apheleleyo | 1.536kWh |
I-Voltage yokusebenza | 48-57.6V |
Uluhlu loNgeniso lweVoltage yeDC [Udc Min-Udc max] | 10-90V |
Umbane weMPPT | 40-90V |
Intlawulo esemgangathweni / ukukhutshwa kwangoku | 15/15A |
Igalelo langoku / Amandla [PV-BAT] | ≤20A/50W-1000W |
Imveliso yangoku / Amandla [BAT-Inverter] | ≤30A/0W-1200W |
Ubomi bomjikelo * 1 | 6000 , 25℃ |
Ubunzulu bokukhutshwa *2 | 100% |
Iwaranti yeMveliso | Iminyaka emi-3 |
Iwaranti yokuSebenza | Iminyaka emi-5 |
Ubushushu bokusebenza | -20 ~ 55℃ |
Ukhuseleko lokungena | IP65 |
Ukufuma | 5% ukuya 90% [akukho ukujiya] |
Ukuphakama | Ngaphantsi kwe-2000m |
SOC | LED * 4 |
Umbuso | I-LED * 1 |
Wifi | I-LED * 1 |
Isatifikethi kunye nemigangatho yoKhuseleko | TUV / CE / IEC / UN38.3 |
Imilinganiselo yeYunithi [W*H*D] | 490 * 249.5 * 170MM |
Ubunzima beyunithi | 20kg |
Sinezatifikethi ezipheleleyo ezibandakanyaTUV, CE, IEC,kwayeUN38.3, ezihlangabezana neemfuno zesatifikethi kwiimarike ezahlukeneyo.
Umthamo wethu wemveliso kule nkqubo unakoukufikelela ngaphaya30,000iiseti ngenyanga. Nangona kunjalo, ngoku kukho imeko yemfuno engaphaya kobonelelo.