Ho latela phuputso e entsoeng, hona joale ho na le malapa a fetang milione Jeremane a kentseng thepaBalconyLetsatsi Stsamaiso, ha palo ea basebelisi ba nang le betere ea polokelo ea letsatsi ea balcony e batla e le zero. Ka hona, ho ea ka 'maraka ka kakaretso, ho na le monyetla o moholo oa ho hōla bakeng sali-balcony tsa li-betri tsa polokelo ea matla a letsatsinakong e tlang.
Hona joale re hlahisaeZsolarbrand balcony polokelo ea letsatsi betri e nang le bokhoni ba1.5 kWhle2.5 kWh, e ka khotsofatsang litlhoko tsa letsatsi le letsatsi tsa malapa.
Hajoale, sistimi ea rona ea polokelo ea matla ea balcony e kenyelletsa:
O ka seta nako ya ho tjhaja le ho tjhaja fonong ya hao, mme hape o ka hlokomela boemo ba ha jwale ba betri.
Mofuta oa Leshala | Lifepo4 Ion Battery (LFP) |
Nominal Voltage | 51.2V |
Bokhoni ba lebitso | 30 Ah |
Kakaretso ea Matla | 1.536kWh |
Voltage e sebetsang | 48-57,6V |
DC Input Voltage Range [Udc Min-Udc max] | 10-90V |
Matla a motlakase a MPPT | 40-90V |
Tefiso e Tloaelehileng / Ts'ebetso ea hona joale | 15/15A |
Kenyeletso ya Hona Jwale / Matla [PV-BAT] | ≤20A/50W-1000W |
Sephetho sa Hona Joale / Matla [BAT-Inverter] | ≤30A/0W-1200W |
Cycle Life * 1 | 6000 , 25 ℃ |
Botebo ba Phallo *2 | 100% |
Tiisetso ea Sehlahisoa | Lilemo tse 3 |
Tiisetso ya Tshebetso | Lilemo tse 5 |
Mocheso oa ho sebetsa | -20 ~ 55 ℃ |
Tšireletso ea Ingress | IP65 |
Mongobo | 5% ho isa ho 90% [ha ho condensing] |
Bophahamo | Ka tlase ho 2000m |
SOC | LED * 4 |
Naha | LED * 1 |
WiFi | LED * 1 |
Maemo a Setifikeiti le Tšireletseho | TUV / CE / IEC / UN38.3 |
Litekanyo tsa Yuniti [W*H*D] | 490 * 249.5 * 170MM |
Boima ba Yuniti | 20kg |
Re na le litifikeiti tse felletseng ho kenyelletsaTUV, CE, IEC,leUN38.3, tse fihlelang litlhoko tsa setifikeiti limmarakeng tse fapaneng.
Bokhoni ba rona ba tlhahiso ea sistimi ena bo kafihla ka nqane30,000sete ka khoeli. Leha ho le joalo, hajoale ho na le boemo ba tlhokahalo e fetang phepelo.