Boleng bo tšepahalang le boemo bo botle ba mokoloto ke melao-motheo ea rona, e tla re thusa maemong a holimo. Ho latela molao-motheo oa "boleng pele, moreki ea phahameng" bakeng sa China theko e tlaase All Black Solar Panel Monocrystalline 410W Mono Solar Panel 400W Full Black Solar Panel, Ho latela filosofi ea khoebo e nyane ea 'customer 1st, forge ahead', re amohela bareki ka tieo. ho tsoa ntlong ea hau le mose ho maoatle ho sebelisana le rona.
Boleng bo tšepahalang le boemo bo botle ba mokoloto ke melao-motheo ea rona, e tla re thusa maemong a holimo. Ho khomarela molao-motheo oa "boleng pele, moreki ea phahameng" bakeng saChina All Black Solar Panel le Full Black Solar Panel, Re 'nile ra sebetsa ka lilemo tse fetang 10. Re inehetse ho lihlahisoa tsa boleng le tšehetso ea bareki. Hajoale re na le lisebelisoa tse 27 tsa lisebelisoa le litokelo tsa moralo. Re u mema hore u etele k'hamphani ea rona bakeng sa bohahlauli ba hau le tataiso e tsoetseng pele ea khoebo.
LIEKETSENG MOTLATSI | ||||||||||
Teko Boemo | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT |
Matla a Maholo (Pmax/W) | 530 | 395 | 535 | 398 | 540 | 402 | 545 | 406 | 550 | 410 |
Matla a sebetsang (Vmpp/V) | 41.32 | 38.6 | 41.48 | 38.7 | 41.64 | 38.8 | 41.80 | 39.0 | 41.96 | 39.1 |
Ts'ebetso ea Hona Joale (Imp/A) | 12.83 | 10.24 | 12.9 | 10.3 | 12.97 | 10.36 | 13.04 | 10.41 | 13.11 | 10.47 |
Open-Circuit Voltage (Voc/V) | 49.32 | 46.4 | 49.466 | 46.5 | 49.60 | 46.7 | 49.76 | 46.8 | 49.92 | 47.0 |
Nako e Khutšoane ea Potoloho (Isc/A) | 13.72 | 11.06 | 13.79 | 11.12 | 13.86 | 11.17 | 13.93 | 11.23 | 14.00 | 11.28 |
Sebetsa sa Mojule (%) | 20.50 | 20.70 | 20.90 | 21.10 | 21.30 | |||||
STC: Irradiance 1000W/m², Spectra ho AM1.5, Module Mocheso 25℃. Mamello ea tlhahiso ea matla: 0 ~ + 5W, ho hloka bonnete ba teko bakeng sa Pmax: ± 3% NMOT:Irradiance 800W/m², Spectra ho AM1.5, Ambient Mocheso 20℃, Lebelo la Moea 1m/s | ||||||||||
LIEKETSENG TS'OANELO | ||||||||||
Solar Cell | Monocrystalline 182 * 182mm | |||||||||
No. ea Lisele | 144 (6*24) | |||||||||
Litekanyo tsa Module | 2279*1134*35mm (89.72*44.65*1.38inches) | |||||||||
Boima ba 'mele | 28kg (61.73lbs.) | |||||||||
Khalase e ka Pele | Khalase e Khōlō ea 3.2mm | |||||||||
Foreimi | Anodized Aluminium Alloy | |||||||||
Lebokose la Junction | IP68, 3 Bypass Diodes | |||||||||
Lithapo tse hlahisoang | 4mm² (IEC), 12AWG(UL) 300mm ka Botelele kapa Bolelele bo Ikemetseng | |||||||||
Lihokelo | T01/LJQ-3-CSY/MC4/MC4-EVO2 | |||||||||
KOPO MAEMO | ||||||||||
Boholo ba Motlakase oa Sisteme | 1000V/1500V/DC | |||||||||
Mocheso oa ho sebetsa | -40°C~+85°C | |||||||||
Maximun Series Fuse | 25A | |||||||||
Sehlopha sa Tšireletso ea Tšireletso | Sehlopha sa II | |||||||||
Mojaro oa Mechini (Lehlakoreng le ka pele) | 5400Pa | |||||||||
Mojaro oa Mechini (Lehlakoreng le ka morao) | 2400Pa | |||||||||
LIEKETSENG TŠEBELETSO | ||||||||||
Thempereichara Coefficient ea Pmax | -0.35%/°C | |||||||||
Temperature Coefficient of Voc | -0.26%/°C | |||||||||
Thempereichara Coefficient ea Isc | +0.048%/°C | |||||||||
Nominal Module Operating Mocheso(NMOT) | 43±2°C | |||||||||
PAKA TIISETSO | ||||||||||
Likotoana ka Pallet | 31 | 31(USA) | ||||||||
Likotoana ka Setshelo (40′HQ) | 620 | 620 |
Boleng bo tšepahalang le boemo bo botle ba mokoloto ke melao-motheo ea rona, e tla re thusa maemong a holimo. Ho latela molao-motheo oa "boleng pele, moreki ea phahameng" bakeng sa China theko e tlaase All Black Solar Panel Monocrystalline 410W Mono Solar Panel 400W Full Black Solar Panel, Ho latela filosofi ea khoebo e nyane ea 'customer 1st, forge ahead', re amohela bareki ka tieo. ho tsoa ntlong ea hau le mose ho maoatle ho sebelisana le rona.
China Cheap thekoChina All Black Solar Panel le Full Black Solar Panel, Re 'nile ra sebetsa ka lilemo tse fetang 10. Re inehetse ho lihlahisoa tsa boleng le tšehetso ea bareki. Hajoale re na le lisebelisoa tse 27 tsa lisebelisoa le litokelo tsa moralo. Re u mema hore u etele k'hamphani ea rona bakeng sa bohahlauli ba hau le tataiso e tsoetseng pele ea khoebo.