Matla:600W, 800W Micro Inverter
Boholo ba Matla a Kenang:60V
Nominal Output Current:2.6A / 3.5A
Matla a Nominal MPPT:99.5%
Sebaka sa Mocheso sa Boemo ba Mocheso:-40 ℃ ho ea ho +65 ℃
Enclousure Environmental Rating:IP67
Tiisetso:12 Years Standard
Mohlala | EZ1-M |
Lintlha tsa ho Kena (DC) | |
E khothalelitsoeng PV Module Power (STC) Range | 300Wp-730Wp+ |
Peak Power Tracking Voltage | 28V-45V |
Ts'ebetso ea Voltage Range | 16V-60V |
Boholo ba Matla a Kenang | 60V |
Kenyelletso e Felletseng Hona Joale | 20A*2 |
Setšoantšo sa PV | 25A*2 |
Lintlha tsa Output (AC) | |
Boholo bo Tsoelang Pele bo Hlahang | 600VA / 799VA |
Nominal Output Voltage / Range | 230V / 184V - 253V |
Nominal Output Current | 2.6A / 3.5A |
Nominal Output Frequency/ Range | 50Hz/48Hz-51Hz |
Ntho ea kamehla ea Matla | 0.99 |
Katleho | |
Tlhōlisano ea Peak | 97.3% |
Matla a Nominal MPPT | 99.5% |
Tšebeliso ea Matla a Bosiu | 20mW |
Mechanical Dat | |
Operating Ambient Temperature Range | -40 °C ho + 65 °C |
Storage Mocheso Range | -40 °C ho + 85 °C |
Litekanyo (W x H x D) | 263mm x 218mm x 36.5mm |
Boima ba 'mele | 2.8kg |
Mofuta oa Sehokelo sa DC | Stäubli MC4 PV-ADBP4-S2&ADSP4-S2 |
Ho phodisa | Natural Convection - Ha ho Fans |
Enclosure Environmental Rating | IP67 |
Mohala oa Matla (Ha ho boikhethelo) | |
Boholo ba Mohala | 1.5 limilimithara tse ² |
Bolelele ba Cable | 5M kapa Ho ikhethela |
Mofuta oa plug | Schuko |
Likaroloana | |
Puisano | Wi-Fi e hahiloeng kahare le Bluetooth |
Boholo ba Li-Unit bo ka hokahana | 2 |
Moqapi oa ho itšehla thajana | Li-Transformers tse Phahameng ka ho Fetisisa, tse Isootsoeng ka Galvanically |
Tsamaiso ea Matla | AP EasyPower APP |
Tiisetso | 12 Years Standard |
Ho latela melao | |
Tšireletseho, EMC le Litloaelo tsa Grid | EN 62109-1/-2; EN 61000-1/-2/-3/-4; EN 50549-1; DIN VDE VDE V 0126-1-1; VFR; UTE C15-712-1; CEI 0-21; UNE 217002; NTS; RD647; VDE-AR-N 4105 |