O le lelei fa'atuatuaina ma le tulaga lelei fa'aaitalafu oa tatou mataupu faavae, lea o le a fesoasoani ia i tatou i se tulaga maualuga. O le pipii atu i le mataupu o le "lelei muamua, tagata faatau sili" mo Saina Tau taugofie All Black Solar Panel Monocrystalline 410W Mono Solar Panels 400W Full Black Solar Panel, O le tausisia o le filosofia pisinisi laiti o le 'tagata fa'atau 1st, agai i luma', matou te fa'afeiloa'i ma le fa'amaoni i tagata fa'atau. mai lou fale ma fafo e galulue faatasi ma i matou.
O le lelei fa'atuatuaina ma le tulaga lelei fa'aaitalafu oa tatou mataupu faavae, lea o le a fesoasoani ia i tatou i se tulaga maualuga. O le pipii atu i le mataupu o le "lelei muamua, tagata faatau sili" moSaina All Black Solar Panels Full Black Solar Panels, Ua sili atu i le 10 tausaga o matou faʻaaogaina. Matou te tuuto atu i oloa lelei ma le lagolago a tagata faatau. O lo'o matou umia nei 27 oloa aoga ma pateni mamanu. Matou te vala'auina oe e asiasi i la matou kamupani mo se ta'amilosaga fa'apitoa ma ta'iala tau pisinisi.
UIGA FAAELETI | ||||||||||
Tulaga Su'ega | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT |
Malosi maualuga (Pmax/W) | 530 | 395 | 535 | 398 | 540 | 402 | 545 | 406 | 550 | 410 |
Galulue Malolo (Vmpp/V) | 41.32 | 38.6 | 41.48 | 38.7 | 41.64 | 38.8 | 41.80 | 39.0 | 41.96 | 39.1 |
Fa'agaoioi le taimi nei (Impp/A) | 12.83 | 10.24 | 12.9 | 10.3 | 12.97 | 10.36 | 13.04 | 10.41 | 13.11 | 10.47 |
Malolo Tatala-Circuit Voltage (Voc/V) | 49.32 | 46.4 | 49.466 | 46.5 | 49.60 | 46.7 | 49.76 | 46.8 | 49.92 | 47.0 |
Pi'o-Pu'upu'u taimi (Isc/A) | 13.72 | 11.06 | 13.79 | 11.12 | 13.86 | 11.17 | 13.93 | 11.23 | 14.00 | 11.28 |
Fa'aoga lelei (%) | 20.50 | 20.70 | 20.90 | 21.10 | 21.30 | |||||
STC: Irradiance 1000W/m², Spectra ile AM1.5, Module Temperature 25℃. Malosiaga fa'apalepale: 0~+5W, Su'ega le mautinoa mo Pmax:±3% NMOT: Irradiance 800W/m², Spectra ile AM1.5, Ambient Temperature 20℃, Savili vave 1m/s | ||||||||||
UIGA MESINANI | ||||||||||
Solar Cell | Monocrystalline 182*182mm | |||||||||
Numera o sela | 144 (6*24) | |||||||||
Fua o le Module | 2279*1134*35mm (89.72*44.65*1.38 inisi) | |||||||||
mamafa | 28kg (61.73lbs.) | |||||||||
Mataiata Luma | 3.2mm Ufiufi Mata tioata | |||||||||
Fa'avaa | Anodized Aluminum Alloy | |||||||||
Pusa So'oga | IP68, 3 Diodes Bypass | |||||||||
Uaea Output | 4mm² (IEC), 12AWG(UL) 300mm i le Umi po'o le Umi Fa'apitoa | |||||||||
Feso'ota'i | T01/LJQ-3-CSY/MC4/MC4-EVO2 | |||||||||
TULAGA FA'ATA'IGA | ||||||||||
Malosiaga Fa'atonu Fa'atonu | 1000V/1500V/DC | |||||||||
Galulue Vevela | -40°C~+85°C | |||||||||
Maximun Fa'asologa Fuse | 25A | |||||||||
Vasega Puipuiga o le Saogalemu | Vasega II | |||||||||
Uta Fa'ainisinia (Itu i luma) | 5400Pa | |||||||||
Uta Fa'ainisinia (Itu i tua) | 2400Pa | |||||||||
UIGA O LE MAU | ||||||||||
Temperature Coefficient o Pmax | -0.35%/°C | |||||||||
Temperature Coefficient o Voc | -0.26%/°C | |||||||||
Temperature Coefficient o Isc | +0.048%/°C | |||||||||
Nominal Module Faagaoioia Tempera(NMOT) | 43±2°C | |||||||||
FA'ATAUINA FA'AVAE | ||||||||||
Vaega i Pallet | 31 | 31(USA) | ||||||||
Vaega ta'i Ipu (40′HQ) | 620 | 620 |
O le lelei fa'atuatuaina ma le tulaga lelei fa'aaitalafu oa tatou mataupu faavae, lea o le a fesoasoani ia i tatou i se tulaga maualuga. O le pipii atu i le mataupu o le "lelei muamua, tagata faatau sili" mo Saina Tau taugofie All Black Solar Panel Monocrystalline 410W Mono Solar Panels 400W Full Black Solar Panel, O le tausisia o le filosofia pisinisi laiti o le 'tagata fa'atau 1st, agai i luma', matou te fa'afeiloa'i ma le fa'amaoni i tagata fa'atau. mai lou fale ma fafo e galulue faatasi ma i matou.
Saina Tau taugofieSaina All Black Solar Panels Full Black Solar Panels, Ua sili atu i le 10 tausaga o matou faʻaaogaina. Matou te tuuto atu i oloa lelei ma le lagolago a tagata faatau. O lo'o matou umia nei 27 oloa aoga ma pateni mamanu. Matou te vala'auina oe e asiasi i la matou kamupani mo se ta'amilosaga fa'apitoa ma ta'iala tau pisinisi.