Ibicuruzwa byinshi bya ODM Topray Solar 144 Igice cya Solar Solar 182mm Mono Solar Cells 525W 530W 535W 540W 545W 550W 23% Panel Solar Panel kuri Grid System Solar Solar Solar
Komisiyo yacu igomba kuba iyo kuba abaguzi bafite ubuziranenge bwiza kandi bukaze ibikomoka kuri School Slar Inlandero Mu nzu yawe no mu mahanga kugira ngo dufatanye natwe.
Komisiyo yacu igomba kuba guha abakiriya bacu n'abaguzi ibikoresho byiza byo mu rwego rwo hejuru kandi bikurura ibicuruzwa bigendanwaUbushinwa Solar Panel hamwe nizuba, Turizera ko dushobora gushyiraho ubufatanye burambye hamwe nabakiriya bose, kandi twizera ko dushobora kuzamura irushanwa no kugera kubintu byunguka hamwe nabakiriya.Twishimiye byimazeyo abakiriya baturutse impande zose zisi kugirango batubwire icyo ukeneye cyose! Murakaza neza kubakiriya bose haba mugihugu ndetse no mumahanga gusura uruganda rwacu.Turizera kuzagirana inyungu-ubucuruzi nubucuruzi, kandi tugashiraho ejo heza.
IMITERERE Y’AMATORA | ||||||||||
Imiterere y'Ikizamini | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT |
Imbaraga ntarengwa (Pmax / W) | 530 | 395 | 535 | 398 | 540 | 402 | 545 | 406 | 550 | 410 |
Umuvuduko Ukoresha (Vmpp / V) | 41.32 | 38.6 | 41.48 | 38.7 | 41.64 | 38.8 | 41.80 | 39.0 | 41.96 | 39.1 |
Gukoresha Ibiriho (Impp / A) | 12.83 | 10.24 | 12.9 | 10.3 | 12.97 | 10.36 | 13.04 | 10.41 | 13.11 | 10.47 |
Gufungura-Umuyoboro w'amashanyarazi (Voc / V) | 49.32 | 46.4 | 49.466 | 46.5 | 49.60 | 46.7 | 49.76 | 46.8 | 49.92 | 47.0 |
Inzira ngufi-Isanzwe (Isc / A) | 13.72 | 11.06 | 13.79 | 11.12 | 13.86 | 11.17 | 13.93 | 11.23 | 14.00 | 11.28 |
Gukoresha Module (%) | 20.50 | 20.70 | 20.90 | 21.10 | 21.30 | |||||
STC: Irradiance 1000W / m², Spectra kuri AM1.5, Ubushyuhe bwa Module 25 ℃.Imbaraga zo kwihanganira ingufu: 0 ~ + 5W, Ikizamini kidashidikanywaho kuri Pmax : ± 3% NMOT : Irradiance 800W / m², Spectra kuri AM1.5, Ubushyuhe bwibidukikije 20 ℃, Umuvuduko wumuyaga 1m / s | ||||||||||
IMIKORESHEREZE Y’UBURYO | ||||||||||
Imirasire y'izuba | Monocrystalline 182 * 182mm | |||||||||
Oya | 144 (6 * 24) | |||||||||
Ibipimo by'amasomo | 2279 * 1134 * 35mm (89,72 * 44,65 * 1.38inches) | |||||||||
Ibiro | 28kg (61,73.) | |||||||||
Ikirahure cy'imbere | 3.2mm Ikirahure Cyuzuye Ikirahure | |||||||||
Ikadiri | Aluminiyumu Yumuti | |||||||||
Agasanduku | IP68, 3 Bypass Diode | |||||||||
Intsinga zisohoka | 4mm² (IEC), 12AWG (UL) 300mm mu burebure cyangwa Uburebure bwihariye | |||||||||
Abahuza | T01 / LJQ-3-CSY / MC4 / MC4-EVO2 | |||||||||
GUSABA | ||||||||||
Umuvuduko wa sisitemu ya Maximun | 1000V / 1500V / DC | |||||||||
Gukoresha Ubushyuhe | -40 ° C ~ + 85 ° C. | |||||||||
Urutonde rwa Maximun | 25A | |||||||||
Icyiciro cyo Kurinda Umutekano | Icyiciro cya II | |||||||||
Imizigo ya mashini (Uruhande rw'imbere) | 5400Pa | |||||||||
Imizigo ya mashini (Uruhande rwinyuma) | 2400Pa | |||||||||
IBIMENYETSO BY'AGATEGANYO | ||||||||||
Coefficient ya Pmax | -0.35% / ° C. | |||||||||
Coefficient yubushyuhe bwa Voc | -0.26% / ° C. | |||||||||
Coefficient yubushyuhe bwa Isc | + 0.048% / ° C. | |||||||||
Nominal Module ikora Ubushyuhe (NMOT) | 43 ± 2 ° C. | |||||||||
GUKORA AMAFARANGA | ||||||||||
Ibice kuri Pallet | 31 | 31 (Amerika) | ||||||||
Ibice kuri buri kintu (40′HQ) | 620 | 620 |
Komisiyo yacu igomba kuba iyo kuba abaguzi bafite ubuziranenge bwiza kandi bukaze ibikomoka kuri School Slar Inlandero Mu nzu yawe no mu mahanga kugira ngo dufatanye natwe.
ODMUbushinwa Solar Panel hamwe nizuba, Turizera ko dushobora gushyiraho ubufatanye burambye hamwe nabakiriya bose, kandi twizera ko dushobora kuzamura irushanwa no kugera kubintu byunguka hamwe nabakiriya.Twishimiye byimazeyo abakiriya baturutse impande zose zisi kugirango batubwire icyo ukeneye cyose! Murakaza neza kubakiriya bose haba mugihugu ndetse no mumahanga gusura uruganda rwacu.Turizera kuzagirana inyungu-ubucuruzi nubucuruzi, kandi tugashiraho ejo heza.
IMITERERE Y’AMATORA | ||||||||||
Imiterere y'Ikizamini | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT |
Imbaraga ntarengwa (Pmax / W) | 530 | 395 | 535 | 398 | 540 | 402 | 545 | 406 | 550 | 410 |
Umuvuduko Ukoresha (Vmpp / V) | 41.32 | 38.6 | 41.48 | 38.7 | 41.64 | 38.8 | 41.80 | 39.0 | 41.96 | 39.1 |
Gukoresha Ibiriho (Impp / A) | 12.83 | 10.24 | 12.9 | 10.3 | 12.97 | 10.36 | 13.04 | 10.41 | 13.11 | 10.47 |
Gufungura-Umuyoboro w'amashanyarazi (Voc / V) | 49.32 | 46.4 | 49.466 | 46.5 | 49.60 | 46.7 | 49.76 | 46.8 | 49.92 | 47.0 |
Inzira ngufi-Isanzwe (Isc / A) | 13.72 | 11.06 | 13.79 | 11.12 | 13.86 | 11.17 | 13.93 | 11.23 | 14.00 | 11.28 |
Gukoresha Module (%) | 20.50 | 20.70 | 20.90 | 21.10 | 21.30 | |||||
STC: Irradiance 1000W / m², Spectra kuri AM1.5, Ubushyuhe bwa Module 25 ℃.Imbaraga zo kwihanganira ingufu: 0 ~ + 5W, Ikizamini kidashidikanywaho kuri Pmax : ± 3% NMOT : Irradiance 800W / m², Spectra kuri AM1.5, Ubushyuhe bwibidukikije 20 ℃, Umuvuduko wumuyaga 1m / s | ||||||||||
IMIKORESHEREZE Y’UBURYO | ||||||||||
Imirasire y'izuba | Monocrystalline 182 * 182mm | |||||||||
Oya | 144 (6 * 24) | |||||||||
Ibipimo by'amasomo | 2279 * 1134 * 35mm (89,72 * 44,65 * 1.38inches) | |||||||||
Ibiro | 28kg (61,73.) | |||||||||
Ikirahure cy'imbere | 3.2mm Ikirahure Cyuzuye Ikirahure | |||||||||
Ikadiri | Aluminiyumu Yumuti | |||||||||
Agasanduku | IP68, 3 Bypass Diode | |||||||||
Intsinga zisohoka | 4mm² (IEC), 12AWG (UL) 300mm mu burebure cyangwa Uburebure bwihariye | |||||||||
Abahuza | T01 / LJQ-3-CSY / MC4 / MC4-EVO2 | |||||||||
GUSABA | ||||||||||
Umuvuduko wa sisitemu ya Maximun | 1000V / 1500V / DC | |||||||||
Gukoresha Ubushyuhe | -40 ° C ~ + 85 ° C. | |||||||||
Urutonde rwa Maximun | 25A | |||||||||
Icyiciro cyo Kurinda Umutekano | Icyiciro cya II | |||||||||
Imizigo ya mashini (Uruhande rw'imbere) | 5400Pa | |||||||||
Imizigo ya mashini (Uruhande rwinyuma) | 2400Pa | |||||||||
IBIMENYETSO BY'AGATEGANYO | ||||||||||
Coefficient ya Pmax | -0.35% / ° C. | |||||||||
Coefficient yubushyuhe bwa Voc | -0.26% / ° C. | |||||||||
Coefficient yubushyuhe bwa Isc | + 0.048% / ° C. | |||||||||
Nominal Module ikora Ubushyuhe (NMOT) | 43 ± 2 ° C. | |||||||||
GUKORA AMAFARANGA | ||||||||||
Ibice kuri Pallet | 31 | 31 (Amerika) | ||||||||
Ibice kuri buri kintu (40′HQ) | 620 | 620 |
Ningbo Skycorp Solar Co, LTD yashinzwe muri Mata 2011 mu Karere ka Ningbo High-Tech n'itsinda ry'intore.Skycorp ihora yiyemeje kuba sosiyete ikora izuba rikomeye kwisi.Kuva twashingwa, twibanze ku bushakashatsi no guteza imbere izuba riva mu zuba, bateri ya LFP, ibikoresho bya PV n'ibindi bikoresho by'izuba.
Kuri Skycorp, hamwe nigihe kirekire, twagiye dushiraho ubucuruzi bwo kubika ingufu muburyo bwuzuye, duhora dufata ibyifuzo byabakiriya nkibyingenzi byambere, kandi nkubuyobozi bwo guhanga udushya.Duharanira gutanga uburyo bwiza kandi bwizewe bwo kubika ingufu zizuba kumiryango yisi.
Mu rwego rwo kubika ingufu z'izuba, Skycorp imaze imyaka myinshi ikorera mu Burayi no muri Aziya, Afurika na Amerika y'Epfo.Kuva R&D kugeza ku musaruro, kuva "Made-In-China" kugeza "Kurema-Mubushinwa", Skycorp yabaye isoko ritanga isoko mubijyanye na sisitemu yo kubika ingufu nto.
Ibibazo bikunze kubazwa kubakiriya bacu:
1. Utanga ingero zo kugerageza?
Nibyo, dutanga imashini ntangarugero yo kugerageza.Nyamuneka sobanura ibyo usabwa mugihe utabaza abakozi bacu.
2. Ni ikihe cyemezo ufite ku mirasire y'izuba?
TUV, UL61730, IEC 61215, IEC 61730, ISO 9001: 2015, ISO 14001: 2015, ISO 45001: 2018
3. Ushyigikiye OEM?
Nibyo, dushyigikiye OEM, ariko, haribisabwa kubwinshi bwibicuruzwa byawe.
4. Ni ubuhe bwoko bwo kohereza?
Dutanga ubutaka, inyanja, hamwe nubwikorezi bwo mu kirere ubisabye.Amafaranga aratandukanye.(Uburyo bwonyine bwo kohereza kuri bateri ni imizigo yo mu nyanja)
5. Bifata igihe kingana iki kugirango wakire ibicuruzwa natumije?
Kuburugero, byihuse ushobora kubyakira ni mugihe cyicyumweru.
Kubicuruzwa byinshi, amatariki arashobora gutandukana bitewe numubare.