Umwuga w'Ubushinwa Deye Sun-5K-Sg03lp1-EU Icyiciro kimwe Icyiciro cya 2 MPPT 5000W 5kw Hybrid Solar Inverter
Twishimiye igihagararo cyiza cyane mubyifuzo byacu kubicuruzwa byacu byiza byo hejuru, ibiciro byapiganwa ndetse ninkunga nziza kubushinwa babigize umwuga Deye Sun-5K-Sg03lp1-EU Single Phase 2 MPPT 5000W 5kw Hybrid Solar Inverter, Isosiyete yacu yamaze gushyiraho itsinda ryumwuga, guhanga kandi rifite inshingano zo guteza imbere abakiriya bafite ihame ryo gutsinda.
Twishimiye igihagararo cyiza cyane mubyifuzo byacu kubicuruzwa byacu byiza byo hejuru, igiciro cyo gupiganwa hamwe n'inkunga nziza kuriUbushinwa Deye Inverter na Solar Inverter, Filozofiya yubucuruzi: Fata umukiriya nkikigo, fata ireme nkubuzima, ubunyangamugayo, inshingano, kwibanda, guhanga udushya.Tuzatanga ibyangombwa, ubuziranenge mugusubiza ikizere cyabakiriya, hamwe nabatanga amasoko akomeye ku isi? Ê? Abakozi bacu bose bazakorana kandi batere imbere hamwe.
Twishimiye igihagararo cyiza cyane mubyifuzo byacu kubicuruzwa byacu byiza byo hejuru, ibiciro byapiganwa ndetse ninkunga nziza kubushinwa babigize umwuga Deye Sun-5K-Sg03lp1-EU Single Phase 2 MPPT 5000W 5kw Hybrid Solar Inverter, Isosiyete yacu yamaze gushyiraho itsinda ryumwuga, guhanga kandi rifite inshingano zo guteza imbere abakiriya bafite ihame ryo gutsinda.
Ubushinwa bw'umwugaUbushinwa Deye Inverter na Solar Inverter, Filozofiya yubucuruzi: Fata umukiriya nkikigo, fata ireme nkubuzima, ubunyangamugayo, inshingano, kwibanda, guhanga udushya.Tuzatanga ibyangombwa, ubuziranenge mugusubiza ikizere cyabakiriya, hamwe nabatanga amasoko akomeye ku isi? Ê? Abakozi bacu bose bazakorana kandi batere imbere hamwe.
Icyitegererezo | IZUBA-5K-SG03LP1-EU | ||
Ibyinjijwe muri Batiri | |||
Ubwoko bwa Bateri | Iside-aside cyangwa Litiyumu-ion | ||
Umuvuduko wa Bateri (V) | 40 ~ 60V | ||
Icyiza.Kwishyuza Ibiriho (A) | 120A | ||
Icyiza.Gusohora Ibiriho (A) | 120A | ||
Kwishyuza umurongo | Ibyiciro 3 / Kuringaniza | ||
Ubushyuhe bwo hanze | Bihitamo | ||
Ingamba zo Kwishyuza Bateri ya Li-Ion | Kwimenyekanisha kuri BMS | ||
PV Ikurikiranyabihe ryinjiza amakuru | |||
Icyiza.DC Yinjiza Imbaraga (W) | 6500W | ||
PV Yinjiza Umuvuduko (V) | 370V (125V ~ 500V) | ||
Urwego MPPT (V) | 150 ~ 425V | ||
Umuyoboro wuzuye DC Umuvuduko Urwego | 300 ~ 425V | ||
Gutangira amashanyarazi (V) | 125V | ||
PV Iyinjiza Ibiriho (A) | 13A + 13A | ||
Icyiza.PV ISC (A) | 17A + 17A | ||
Oya kubakurikirana MPPT | 2 | ||
Oya Yumurongo Kuri MPPT Ikurikirana | 1 | ||
Ibyasohotse muri AC | |||
Ikigereranyo cya AC Ibisohoka na UPS Imbaraga (W) | 5000W | ||
Icyiza.Imbaraga zisohoka AC (W) | 5500W | ||
Imbaraga zo hejuru (off-grid) | Inshuro 2 z'imbaraga zagenwe, 10 S. | ||
Ibisohoka AC byashyizwe ahagaragara (A) | 22.7 / 21.7 | ||
Icyiza.AC Ibiriho (A) | 25 / 23.9 | ||
Icyiza.Gukomeza AC Passthrough (A) | 35A | ||
Imbaraga | 0.8 biganisha kuri 0.8 gutinda | ||
Ibisohoka Umuvuduko na Voltage | 50 / 60Hz;220/230 / 240Vac (icyiciro kimwe) | ||
Ubwoko bwa Gride | Icyiciro kimwe | ||
Kugoreka kwa Harmonic | THD <3% (Umutwaro ugaragara <1.5%) | ||
Gukora neza | |||
Icyiza.Gukora neza | 97,60% | ||
Amayero meza | 96.50% | ||
Imikorere ya MPPT | 99,90% | ||
Kurinda | |||
PV Kwinjiza Inkuba | Kwishyira hamwe | ||
Kurinda Ibirwa | Kwishyira hamwe | ||
PV Ikurikiranyabihe Iyinjiza Inyuma Kurinda Polarite | Kwishyira hamwe | ||
Kumenya Kurwanya Kurwanya | Kwishyira hamwe | ||
Igice gisigaye cyo gukurikirana | Kwishyira hamwe | ||
Ibisohoka Kurinda Kurubu | Kwishyira hamwe | ||
Ibisohoka Bigufi Kurinda | Kwishyira hamwe | ||
Ibisohoka hejuru yo Kurinda Umuvuduko | Kwishyira hamwe | ||
Kurinda | DC Ubwoko bwa II / AC Ubwoko Ⅲ | ||
Impamyabumenyi | |||
Amabwiriza ya Gride | VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727, RD1699: 2011, XP C15-712-3: 2019-05 | ||
Amabwiriza y’umutekano | IEC62109-1, IEC62109-2 | ||
EMC | EN61000-6-1, EN61000-6-3 | ||
Amakuru rusange | |||
Gukoresha Ubushyuhe (℃) | -40 ~ 60 ℃,> 45 ℃ Gutanga | ||
Gukonja | Gukonjesha ubwenge | ||
Urusaku (dB) | <30 dB | ||
Itumanaho na BMS | RS485;URASHOBORA | ||
Ibiro (kg) | 20.5 | ||
Ingano (mm) | 330W × 580H × 232D | ||
Impamyabumenyi yo Kurinda | IP65 | ||
Uburyo bwo Kwinjiza | Urukuta | ||
Garanti | Imyaka 5 |
Ningbo Skycorp Solar Co, LTD yashinzwe muri Mata 2011 mu Karere ka Ningbo High-Tech n'itsinda ry'intore.Skycorp ihora yiyemeje kuba sosiyete ikora izuba rikomeye kwisi.Kuva twashingwa, twibanze ku bushakashatsi no guteza imbere izuba riva mu zuba, bateri ya LFP, ibikoresho bya PV n'ibindi bikoresho by'izuba.
Kuri Skycorp, hamwe nigihe kirekire, twagiye dushiraho ubucuruzi bwo kubika ingufu muburyo bwuzuye, duhora dufata ibyifuzo byabakiriya nkibyingenzi byambere, kandi nkubuyobozi bwo guhanga udushya.Duharanira gutanga uburyo bwiza kandi bwizewe bwo kubika ingufu zizuba kumiryango yisi.
Mu rwego rwo kubika ingufu z'izuba, Skycorp imaze imyaka myinshi ikorera mu Burayi no muri Aziya, Afurika na Amerika y'Epfo.Kuva R&D kugeza ku musaruro, kuva "Made-In-China" kugeza "Kurema-Mubushinwa", Skycorp yabaye isoko ritanga isoko mubijyanye na sisitemu yo kubika ingufu nto.
Ibibazo bikunze kubazwa kubakiriya bacu:
1. Utanga ingero zo kugerageza?
Nibyo, dutanga imashini ntangarugero yo kugerageza.Nyamuneka sobanura ibyo usabwa mugihe utabaza abakozi bacu.
2. Ni ikihe cyemezo ufite kuri inverters?
VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727, RD1699: 2011, XP C15-712-3: 2019-05
3. Ushyigikiye OEM?
Nibyo, dushyigikiye OEM, ariko, haribisabwa kubwinshi bwibicuruzwa byawe.
4. Ni ubuhe bwoko bwo kohereza?
Dutanga ubutaka, inyanja, hamwe nubwikorezi bwo mu kirere ubisabye.Amafaranga aratandukanye.
5. Bifata igihe kingana iki kugirango wakire ibicuruzwa natumije?
Kuburugero, byihuse ushobora kubyakira ni mugihe cyicyumweru.
Kubicuruzwa byinshi, amatariki arashobora gutandukana bitewe numubare.