Ihinguriro rya 5kwh 10kwh 15kwh 20kwh Imirasire y'izuba Kubika Bateri Sisitemu Ihagaritse Byose muri imwe Yubatswe muri Litiyumu Iron Fosifate Bateri Yuzuye Urugo
Isosiyete ikomeza icyerekezo cyibikorwa "imicungire yubumenyi, ubuziranenge buhebuje nibikorwa byambere, umuguzi usumba uwukora kuri 5kwh 10kwh 15kwh 20kwh Solar Energy Storage Battery Sisitemu Vertical Byose muri imwe Yubatswe muri Litiyumu Iron Fosifate Battery Pack Home Home, Twubaha umuyobozi mukuru wibanze winyangamugayo muri societe, icyambere mubisosiyete kandi tuzakora ibishoboka byose kugirango duhe abaguzi bacu bafite ubuziranenge hamwe nibicuruzwa byiza.
Isosiyete ikomeza icyerekezo cyibikorwa "imiyoborere yubumenyi, ubuziranenge buhebuje nibikorwa byambere, abaguzi hejuru yaUbubiko bwa Batiri y'Ubushinwa hamwe na Pack ya Power, Dufite itsinda ryabigenewe kandi ryigurisha, n'amashami menshi, yita kubakiriya bacu.Turimo dushakisha ubufatanye bwigihe kirekire mubucuruzi, kandi tumenye abaduha isoko ko bazungukirwa rwose haba mugihe gito kandi kirekire.
Isosiyete ikomeza icyerekezo cyibikorwa "imicungire yubumenyi, ubuziranenge buhebuje nibikorwa byambere, umuguzi usumba uwukora kuri 5kwh 10kwh 15kwh 20kwh Solar Energy Storage Battery Sisitemu Vertical Byose muri imwe Yubatswe muri Litiyumu Iron Fosifate Battery Pack Home Home, Twubaha umuyobozi mukuru wibanze winyangamugayo muri societe, icyambere mubisosiyete kandi tuzakora ibishoboka byose kugirango duhe abaguzi bacu bafite ubuziranenge hamwe nibicuruzwa byiza.
Uruganda rwaUbubiko bwa Batiri y'Ubushinwa hamwe na Pack ya Power, Dufite itsinda ryabigenewe kandi ryigurisha, n'amashami menshi, yita kubakiriya bacu.Turimo dushakisha ubufatanye bwigihe kirekire mubucuruzi, kandi tumenye abaduha isoko ko bazungukirwa rwose haba mugihe gito kandi kirekire.
Inverter Model | INV-SPH3.6K | INV-SPB5K | INV-SPH5K |
PV INPUT | |||
Icyiza.PV Yinjiza Imbaraga | 7.36kW | 10kW | |
PV Yinjiza Umuvuduko | 580V | 580V | |
Urwego MPPT | 100 ~ 550V | 100 ~ 500V | |
Icyiza.Iyinjiza Ibiriho | 15A / 15A | 15A / 15A | |
Icyiza.Inzira ngufi | 18.75A / 18.75A | 18.75A / 18.75A | |
MPPTs | 2 | 2 | |
Imirongo kuri MPPT | 1/1 | 1/1 | |
AC PORT | |||
Ikigereranyo cya Grid gisohoka imbaraga | 3.68kVA | 5kVA / 4.6kVA (DE) | 5kVA / 4.6kVA (DE) |
Icyiza.Imbaraga zinjiza | 7.36kVA | 10kVA | 10kVA |
Ikigereranyo cya Gird / Umuyoboro winyuma | 230 Vac | ||
Ikigereranyo cya Gird / Ibikurikira inshuro | 50 / 60Hz | ||
Icyiza.Imbaraga zububiko | 7.36kVA / 7.36kW | 10kVA / 10kW | 10kVA / 10kW |
THDi | <3% | ||
THDv | <3% (Umutwaro Umurongo) / <5% (Umutwaro utari umurongo) | ||
DCV | 100mV | ||
Ikigereranyo cya Crest | 3: 1 | ||
Kwimura Igihe | <10ms | ||
INGARUKA | |||
Icyiza.Gukora neza | 97,30% | 97,30% | |
Urugendo rwo kuzenguruka | 90.00% | 90.00% | 90.00% |
DATA RUSANGE | |||
Gukoresha Ubushyuhe | -20 ~ 60 ℃ | ||
Topologiya | Guhindura | ||
Ibipimo (W x H x D) | 590 x 405 x 205 mm | ||
Ibiro | 19.5KG | 18KG | 19.5KG |
Gukurikirana Umutwaro | Metero / CT / Agasanduku k'ibikubiyemo | ||
Itumanaho ryo hanze | RS485 / Wi-Fi / 4G / Ethernet | ||
Amabwiriza ya Gride | CEI 0-21, VDE 4105-AR-N, VDE 0126-1-1, EN 50438, G99, G100, AS4777.2 NRS 097, EN 50549, C10 / C11, UNE, UTE, NCRfG / PTiREE | ||
Amabwiriza y’umutekano | IEC 62109-1 & 2, IEC 62477 | ||
Moderi ya Batiri | BAT-10.1P | ||
Ubwoko bwa Bateri | LFP | ||
Ubushobozi bwa Bateri | 10.1kWh | ||
Ubushobozi bukoreshwa | 9.6kWh | ||
Ubujyakuzimu bwo gusohora (DoD) | 95.00% | ||
Umuyoboro wa Bateri Nominal | 96V | ||
Ikoreshwa rya voltage Urwego | 90 ~ 108V | ||
Icyiza.Kwishyuza Ibiriho | 52.5A | ||
Icyiza.Gusohora Ibiriho | 52.5A | ||
Gukoresha Ubushyuhe | -10 ~ 50 ℃ | ||
Ukuzenguruka Ubuzima | 8000 | ||
Bisa | 1 ~ 6 | ||
Ibipimo (W x H x D) | 590 x 750 x 205 mm | ||
Ibiro | 90KG | ||
Itumanaho | CAN / RS485 (Bihitamo) | ||
Amabwiriza y’umutekano | IEC 62619, IEC 62040 | ||
Ubwikorezi | UN38.3 | ||
SYSTEM | |||
Gukoresha Uburebure | 0004000m | ||
Ubushuhe bugereranije | 0 ~ 95% (Nta guhuza) | ||
Impamyabumenyi yo Kurinda | IP65 | ||
Gukonja | Ibidukikije | ||
Urusaku | <30dB | ||
Garanti | Imyaka 5 / Imyaka 10 (Bihitamo) | ||
EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN61000-6-4 |
Ningbo Skycorp Solar Co, LTD yashinzwe muri Mata 2011 mu Karere ka Ningbo High-Tech n'itsinda ry'intore.Skycorp ihora yiyemeje kuba sosiyete ikora izuba rikomeye kwisi.Kuva twashingwa, twibanze ku bushakashatsi no guteza imbere izuba riva mu zuba, bateri ya LFP, ibikoresho bya PV n'ibindi bikoresho by'izuba.
Kuri Skycorp, hamwe nigihe kirekire, twagiye dushiraho ubucuruzi bwo kubika ingufu muburyo bwuzuye, duhora dufata ibyifuzo byabakiriya nkibyingenzi byambere, kandi nkubuyobozi bwo guhanga udushya.Duharanira gutanga uburyo bwiza kandi bwizewe bwo kubika ingufu zizuba kumiryango yisi.
Mu rwego rwo kubika ingufu z'izuba, Skycorp imaze imyaka myinshi ikorera mu Burayi no muri Aziya, Afurika na Amerika y'Epfo.Kuva R&D kugeza ku musaruro, kuva "Made-In-China" kugeza "Kurema-Mubushinwa", Skycorp yabaye isoko ritanga isoko mubijyanye na sisitemu yo kubika ingufu nto.
Ibibazo bikunze kubazwa kubakiriya bacu:
1. Utanga ingero zo kugerageza?
Nibyo, dutanga imashini ntangarugero yo kugerageza.Nyamuneka sobanura ibyo usabwa mugihe utabaza abakozi bacu.
2. Ni ikihe cyemezo ufite kuri inverters?
CEI 0-21, VDE 4105-AR-N, VDE 0126-1-1, EN 50438, G99, G100, AS4777.2, NRS 097, EN 50549, C10 / C11, UNE, UTE, NCRfG / PTiREE
3. Ushyigikiye OEM?
Nibyo, dushyigikiye OEM, ariko, haribisabwa kubwinshi bwibicuruzwa byawe.
4. Ni ubuhe bwoko bwo kohereza?
Dutanga ubutaka, inyanja, hamwe nubwikorezi bwo mu kirere ubisabye.Amafaranga aratandukanye.
5. Bifata igihe kingana iki kugirango wakire ibicuruzwa natumije?
Kuburugero, byihuse ushobora kubyakira ni mugihe cyicyumweru.
Kubicuruzwa byinshi, amatariki arashobora gutandukana bitewe numubare.