Deye IZUBA-30K-SG01HP3-EU-BM4 Umuvuduko mwinshi wa Hybrid Inverter
Icyitegererezo | IZUBA-30K-SG01HP3-EU-BM3 | IZUBA-40K-SG01HP3-EU-BM4 | IZUBA-50K-SG01HP3-EU-BM4 |
Ibyinjijwe muri Batiri | |||
Ubwoko bwa Bateri | Litiyumu-ion | ||
Umuvuduko wa Bateri (V) | 160 ~ 800 | ||
Icyiza.Kwishyuza Ibiriho (A) | 50 + 50 | ||
Icyiza.Gusohora Ibiriho (A) | 50 + 50 | ||
Umubare winjiza bateri | 2 | ||
Ingamba zo Kwishyuza Bateri ya Li-Ion | Kwimenyekanisha kuri BMS | ||
PV Ikurikiranyabihe ryinjiza amakuru | |||
Icyiza.DC Yinjiza Imbaraga (W) | 39000 | 52000 | 65000 |
Icyiza.DC Yinjiza Umuvuduko (V) | 1000 | ||
Gutangira amashanyarazi (V) | 180 | ||
Urwego MPPT (V) | 150-850 | ||
Umuzigo wuzuye DC Umuvuduko Urwego (V) | 360-850 | 360-850 | 450-850 |
Ikigereranyo cya DC Yinjiza Umuvuduko (V) | 600 | ||
PV Iyinjiza Ibiriho (A) | 36 + 36 + 36 | 36 + 36 + 36 | 36 + 36 + 36 + 36 |
Icyiza.PV ISC (A) | 55 + 55 + 55 | 50 + 50 + 50 | 50 + 50 + 50 + 50 |
Umubare wa MPPT / Imirongo kuri MPPT | 3/2 | 4/2 | 4/2 |
Ibyasohotse muri AC | |||
Ikigereranyo cya AC Ibisohoka na UPS Imbaraga (W) | 30000 | 40000 | 50000 |
Icyiza.Imbaraga zisohoka AC (W) | 33000 | 44000 | 55000 |
Ibisohoka AC byashyizwe ahagaragara (A) | 45.5 / 43.5 | 60.7 / 58 | 75.8 / 72.5 |
Icyiza.Ibisohoka AC byashyizwe ahagaragara (A) | 50 / 47.8 | 66.7 / 63.8 | 83.4 / 79.7 |
Icyiza.Ibyiciro bitatu-bitaringaniza Ibisohoka Ibiriho | 60 | 70 | 83.3 |
Icyiza.Gukomeza AC Passthrough (A) | 200 | ||
Imbaraga zo hejuru (off grid) | Igihe 1.5 cyingufu zagenwe, 10 S. | ||
Imashini itanga / Umutwaro wubwenge / AC couple ya none (A) | 45.5 / 200 / 45.5 | 60.7 / 200 / 60.7 | 75.8 / 200 / 75.8 |
Imbaraga | 0.8 biganisha kuri 0.8 gutinda | ||
Ibisohoka Umuvuduko na Voltage | 50 / 60Hz;3L / N / PE 220/380, 230 / 400Vac | ||
Ubwoko bwa Gride | Icyiciro cya gatatu | ||
Kugoreka Byose (THD) | <3% (byimbaraga zizina) | ||
DC inshinge | <0.5% Muri | ||
Gukora neza | |||
Icyiza.Gukora neza | 97,60% | ||
Amayero meza | 97.00% | ||
Imikorere ya MPPT | 99,90% | ||
Kurinda | |||
Kwishyira hamwe | Kurinda PV Kwinjiza Umurabyo, Kurinda Kurwanya Ibirwa, Kurinda PV Kwinjiza Kurwanya Polarite Kurinda, Kumenya Kurwanya Kurwanya, Kugenzura Ibisigisigi Byakurikiranwe, Ibisohoka Kurinda Ibiriho, Kurinda Ibisohoka Kurinda, Kurinda Kubagwa | ||
Ibisohoka hejuru yo Kurinda Umuvuduko | DC Ubwoko bwa II / AC Ubwoko bwa III | ||
Impamyabumenyi n'Ubuziranenge | |||
Amabwiriza ya Gride | VDE4105, IEC61727 / 62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149 / NBR16150 | ||
Umutekano EMC / Bisanzwe | IEC / EN 61000-6-1 / 2/3/4, IEC / EN 62109-1, IEC / EN 62109-2 | ||
Amakuru rusange | |||
Gukoresha Ubushyuhe (℃) | -45 ~ 60 ℃,> 45 ℃ gutesha agaciro | ||
Gukonja | Gukonjesha ubwenge | ||
Urusaku (dB) | ≤65 dB | ||
Itumanaho na BMS | RS485;URASHOBORA | ||
Ibiro (kg) | 75 | ||
Ingano (mm) | 527W × 894H × 294D | ||
Impamyabumenyi yo Kurinda | IP65 | ||
Uburyo bwo Kwinjiza | Urukuta | ||
Garanti | Imyaka 5 |
Andika ubutumwa bwawe hano hanyuma utwohereze