Deye IZUBA-20K-SG01HP3-EU-AM2 Umuvuduko mwinshi wa Hybrid Inverter
Icyitegererezo | IZUBA-20K -SG01HP3-EU | IZUBA-25K -SG01HP3-EU | IZUBA-30K -SG01HP3-EU | IZUBA-40K -SG01HP3-EU | IZUBA-50K -SG01HP3-EU |
Ibyinjijwe muri Batiri | |||||
Ubwoko bwa Bateri | Iside-aside cyangwa Litiyumu-ion | ||||
Umuvuduko wa Bateri (V) | 200 ~ 700 | ||||
Icyiza.Kwishyuza Ibiriho (A) | 37 | 37 + 37 | |||
Icyiza.Gusohora Ibiriho (A) | 37 | 37 + 37 | |||
Umubare winjiza bateri | 1 | 2 | |||
Kwishyuza umurongo | Ibyiciro 3 / Kuringaniza | ||||
Ingamba zo Kwishyuza Bateri ya Li-Ion | Kwimenyekanisha kuri BMS | ||||
PV Ikurikiranyabihe ryinjiza amakuru | |||||
Icyiza.DC Yinjiza Imbaraga (W) | 26000 | 32500 | 39000 | 52000 | 65000 |
Icyiza.DC Yinjiza Umuvuduko (V) | 1000 | ||||
Gutangira amashanyarazi (V) | 160 | ||||
Urwego MPPT (V) | 200 ~ 850 | ||||
Umuzigo wuzuye DC Umuvuduko Urwego (V) | 360-850 | 365-850 | 435-850 | 450-850 | 450-850 |
Ikigereranyo cya DC Yinjiza Umuvuduko (V) | 500 | 625 | 500 | 500 | 625 |
PV Iyinjiza Ibiriho (A) | 36 + 36 | 36 + 36 + 36 | 36 + 36 + 36 + 36 | ||
Icyiza.PV ISC (A) | 50 + 50 | 50 + 50 + 50 | 50 + 50 + 50 + 50 | ||
Umubare wa MPPT / Imirongo kuri MPPT | 2/2 + 2 | 3/2 + 2 + 2 | 4/2 + 2 + 2 + 2 | ||
Ibyasohotse muri AC | |||||
Ikigereranyo cya AC Ibisohoka na UPS Imbaraga (W) | 20000 | 25000 | 30000 | 40000 | 50000 |
Icyiza.Imbaraga zisohoka AC (W) | 22000 | 27500 | 33000 | 44000 | 55000 |
Imbaraga zo hejuru (off grid) | Inshuro 2 z'imbaraga zagenwe, 10 S. | ||||
Ibisohoka AC byashyizwe ahagaragara (A) | 30.3 | 38 | 45.6 | 60.8 | 75.8 |
Icyiza.AC Ibiriho (A) | 45.4 | 41.8 | 50.1 | 66.9 | 83.3 |
Icyiza.Gukomeza AC Passthrough (A) | 100 | ||||
Imashini itanga / Umutwaro wubwenge / AC couple ya none (A) | 30.3 / * 180 / 30.3 | 38 / * 180/38 | 45.6 / * 180 / 45.6 | 60.8 / * 180 / 60.8 | 75.8 / * 180 / 75.8 |
Imbaraga | 0.8 biganisha kuri 0.8 gutinda | ||||
Ibisohoka Umuvuduko na Voltage | 50 / 60Hz;3L / N / PE 220/380, 230 / 400Vac | ||||
Ubwoko bwa Gride | Icyiciro cya gatatu | ||||
Umuyoboro wa DC (mA) | <0.5% 1n | ||||
Gukora neza | |||||
Icyiza.Gukora neza | 97,60% | ||||
Amayero meza | 97.00% | ||||
Imikorere ya MPPT | 99,90% | ||||
Kurinda | |||||
Kwishyira hamwe | Kurinda PV Kwinjiza Umurabyo, Kurinda Kurwanya Ibirwa, Kurinda PV Kwinjiza Kurwanya Polarite Kurinda, Kumenya Kurwanya Kurwanya, Ishami Rikurikirana Ibisigaye, Ibisohoka Kurinda Ibiriho, Kurinda Kubaga | ||||
Impamyabumenyi n'Ubuziranenge | |||||
Amabwiriza ya Gride | EN50549, AS4777.2, VDE0126, IEC61727, VDEN4105, G99, NBT32004, CEI0-21, NRS097, NBR16149 / 16150, RD1699 | ||||
Umutekano EMC / Bisanzwe | IEC62109-1 / -2, EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 | ||||
Amakuru rusange | |||||
Gukoresha Ubushyuhe (℃) | -45 ~ 60 ℃,> 45 ℃ gutesha agaciro | ||||
Gukonja | Gukonjesha ubwenge | ||||
Urusaku (dB) | <45 dB | ||||
Itumanaho na BMS | RS485;URASHOBORA | ||||
Ibiro (kg) | 60 | ||||
Ingano (mm) | 560.5W × 837H × 319D | ||||
Impamyabumenyi yo Kurinda | IP65 | ||||
Uburyo bwo Kwinjiza | Urukuta | ||||
Garanti | Imyaka 5 |
Andika ubutumwa bwawe hano hanyuma utwohereze