Malinga ndi kafukufuku wina, panopa ku Germany kuli mabanja oposa miliyoni imodzi amene anamangapo nyumbaBalconyDzuwa Smachitidwe, pamene chiwerengero cha ogwiritsa ndi khonde yosungirako dzuwa batire pafupifupi ziro. Choncho, ponena za msika wonse, pali kukula kwakukulu kwa kukulaBalcony solar mphamvu yosungirako mabatiremtsogolomu.
Tsopano tikuyambitsaeZsolarmtundu khonde la solar yosungirako batire yokhala ndi mphamvu za1.5 kwndi2.5 kw, yomwe ingakwaniritse zosowa za tsiku ndi tsiku za mabanja.
Pakadali pano, makina athu osungira mphamvu a khonde akuphatikizapo:
Mutha kukhazikitsa nthawi yolipirira ndi kutulutsa pa foni yam'manja, ndikuwunikanso momwe batire ilili.
Mtundu Wabatiri | Lifepo4 Ion Battery (LFP) |
Nominal Voltage | 51.2V |
Mphamvu mwadzina | 30 Ah |
Total Energy | 1.536kWh |
Opaleshoni ya Voltage | 48-57.6V |
DC Input Voltage Range [Udc Min-Udc max] | 10-90V |
Mphamvu yamagetsi ya MPPT | 40-90V |
Standard Charge / Discharge Current | 15/15A |
Zolowetsa Panopa / Mphamvu [PV-BAT] | ≤20A/50W-1000W |
Zotulutsa Pano / Mphamvu [BAT-Inverter] | ≤30A/0W-1200W |
Cycle Life * 1 | 6000, 25 ℃ |
Kuzama kwa Kutulutsa *2 | 100% |
Product chitsimikizo | 3 Zaka |
Chitsimikizo cha Ntchito | 5 Zaka |
Kutentha kwa Ntchito | -20-55 ℃ |
Chitetezo cha Ingress | IP65 |
Chinyezi | 5% mpaka 90% [palibe condensing] |
Kutalika | Pansi pa 2000m |
SOC | LED * 4 |
Boma | LED * 1 |
Wifi | LED * 1 |
Miyezo ya Certification & Safety | TUV / CE / IEC / UN38.3 |
Makulidwe a Unit [W*H*D] | 490 * 249.5 * 170MM |
Kulemera kwa Unit | 20kg pa |
Tili ndi certification wathunthu kuphatikizaTUV, CE, IEC,ndiUN38.3, zomwe zimakwaniritsa zofunikira za certification m'misika yosiyanasiyana.
Kukhoza kwathu kupanga dongosolo linokufikira30,000seti pamwezi. Komabe, pakali pano pali kufunikira kopitilira kuperekedwa.