Ubwino wodalirika komanso mbiri yabwino yangongole ndi mfundo zathu, zomwe zitithandiza paudindo wapamwamba. Kutsatira mfundo za "ubwino woyamba, kasitomala wamkulu" ku China mtengo wotsika mtengo All Black Solar Panel Monocrystalline 410W Mono Solar Panel 400W Full Black Solar Panel, Kutsatira malingaliro abizinesi ang'onoang'ono a 'customer 1st, forge ahead', tikulandila makasitomala ndi mtima wonse. kuchokera kunyumba kwanu ndi kutsidya kwa nyanja kuti mugwirizane nafe.
Ubwino wodalirika komanso mbiri yabwino yangongole ndi mfundo zathu, zomwe zitithandiza paudindo wapamwamba. Kutsatira mfundo za "ubwino woyamba, kasitomala wamkulu" waChina All Black Solar Panel ndi Full Black Solar Panel, Takhala tikugwira ntchito kwa zaka zoposa 10. Timadzipereka kuzinthu zabwino komanso chithandizo cha ogula. Pakali pano tili ndi zida 27 zomwe zimagwiritsidwa ntchito komanso ma Patent. Tikukupemphani kuti mudzayendere kampani yathu kuti mudzawonere makonda anu komanso malangizo apamwamba abizinesi.
MAKHALIDWE AMAGAKA | ||||||||||
Mkhalidwe Woyesera | Mtengo wa STC | NMOT | Mtengo wa STC | NMOT | Mtengo wa STC | NMOT | Mtengo wa STC | NMOT | Mtengo wa STC | NMOT |
Mphamvu Zazikulu (Pmax/W) | 530 | 395 | 535 | 398 | 540 | 402 | 545 | 406 | 550 | 410 |
Mphamvu yamagetsi (Vmpp/V) | 41.32 | 38.6 | 41.48 | 38.7 | 41.64 | 38.8 | 41.80 | 39.0 | 41.96 | 39.1 |
Zomwe Zikugwira Ntchito (Imp/A) | 12.83 | 10.24 | 12.9 | 10.3 | 12.97 | 10.36 | 13.04 | 10.41 | 13.11 | 10.47 |
Open-Circuit Voltage (Voc/V) | 49.32 | 46.4 | 49.466 | 46.5 | 49.60 | 46.7 | 49.76 | 46.8 | 49.92 | 47.0 |
Nthawi Yaifupi Yozungulira (Isc/A) | 13.72 | 11.06 | 13.79 | 11.12 | 13.86 | 11.17 | 13.93 | 11.23 | 14.00 | 11.28 |
Kuchita Bwino kwa Module (%) | 20.50 | 20.70 | 20.90 | 21.10 | 21.30 | |||||
STC: Irradiance 1000W/m², Spectra pa AM1.5, Module Kutentha 25℃. Kulekerera kwamphamvu: 0 ~ + 5W, kusatsimikizika kwa mayeso a Pmax: ± 3% NMOT: Irradiance 800W/m², Spectra pa AM1.5, Ambient Temperature 20 ℃, Liwiro la mphepo 1m/s | ||||||||||
MAKHALIDWE AMAKHALIDWE | ||||||||||
Solar Cell | Monocrystalline 182 * 182mm | |||||||||
Nambala ya Maselo | 144 (6*24) | |||||||||
Miyeso ya module | 2279*1134*35mm (89.72*44.65*1.38 mainchesi) | |||||||||
Kulemera | 28kg (61.73lbs.) | |||||||||
Galasi Yoyamba | 3.2mm Wopaka Galasi Wotentha | |||||||||
Chimango | Anodized Aluminium Alloy | |||||||||
Junction Box | IP68, 3 Bypass Diodes | |||||||||
Zingwe zotulutsa | 4mm² (IEC), 12AWG(UL) 300mm mu Utali kapena Makonda Utali | |||||||||
Zolumikizira | T01/LJQ-3-CSY/MC4/MC4-EVO2 | |||||||||
MFUNDO ZOTHANDIZA | ||||||||||
Maximun System Voltage | 1000V/1500V/DC | |||||||||
Kutentha kwa Ntchito | -40°C ~ +85°C | |||||||||
Maximun Series Fuse | 25A | |||||||||
Gulu la Chitetezo cha Chitetezo | Kalasi II | |||||||||
Katundu Wamakina (Kumbali yakutsogolo) | 5400 pa | |||||||||
Katundu Wamakina (mbali yakumbuyo) | 2400 pa | |||||||||
KUCHULUKA KWA ZINTHU | ||||||||||
Kutentha kokwanira kwa Pmax | -0.35%/°C | |||||||||
Kutentha Coefficient of Voc | -0.26%/°C | |||||||||
Kutentha Coefficient of Isc | + 0.048%/°C | |||||||||
Nominal Module Operating Kutentha(NMOT) | 43±2°C | |||||||||
KUSINTHA KUSINTHA | ||||||||||
Zidutswa Pa Pallet | 31 | 31 (USA) | ||||||||
Zidutswa Pachotengera (40′HQ) | 620 | 620 |
Ubwino wodalirika komanso mbiri yabwino yangongole ndi mfundo zathu, zomwe zitithandiza paudindo wapamwamba. Kutsatira mfundo za "ubwino woyamba, kasitomala wamkulu" ku China mtengo wotsika mtengo All Black Solar Panel Monocrystalline 410W Mono Solar Panel 400W Full Black Solar Panel, Kutsatira malingaliro abizinesi ang'onoang'ono a 'customer 1st, forge ahead', tikulandila makasitomala ndi mtima wonse. kuchokera kunyumba kwanu ndi kutsidya kwa nyanja kuti mugwirizane nafe.
China Cheap mtengoChina All Black Solar Panel ndi Full Black Solar Panel, Takhala tikugwira ntchito kwa zaka zoposa 10. Timadzipereka kuzinthu zabwino komanso chithandizo cha ogula. Pakali pano tili ndi zida 27 zomwe zimagwiritsidwa ntchito komanso ma Patent. Tikukupemphani kuti mudzayendere kampani yathu kuti mudzawonere makonda anu komanso malangizo apamwamba abizinesi.