E ai ki tetahi rangahau, i tenei wa, neke atu i te kotahi miriona nga whare i Tiamana kua whakauruhiaBwaipiroSolar Stikanga, i te mea ko te maha o nga kaiwhakamahi ki te taupee pākahiko rokiroki solar he tata kore. Na reira, i runga i nga ahuatanga o te maakete whanui, he nui te tipu o te tiputaupee pākahiko rokiroki pūngao solari te wa kei te heke mai.
Kei te whakauru matou inaianei i teeZsolartaupee waitohu pūhiko rokiroki solar ki kaha o1.5 kWha2.5 kWh, ka taea te whakatutuki i nga hiahia o ia ra o nga whare.
I tenei wa, kei roto i ta maatau punaha rokiroki hiko taupee:
Ka taea e koe te whakarite i te wa utu me te tuku i runga i te waea pūkoro, me te aro turuki i te mana o te pākahiko o naianei.
Momo Pūhiko | Pūhiko Katote Lifepo4 (LFP) |
Ngaohiko Ingoa | 51.2V |
Raukaha Ingoa | 30Ah |
Pūngao Tapeke | 1.536kWh |
Ngaohiko Mahi | 48-57.6V |
Awhe Ngaohiko Whakauru DC [Udc Min-Udc max] | 10-90V |
Ngaohiko MPPT | 40-90V |
Utu Paerewa / Whakarerenga o naianei | 15/15A |
Whakauru Naianei / Hiko [PV-BAT] | ≤20A/50W-1000W |
Putanga Naianei / Hiko [BAT-Inverter] | ≤30A/0W-1200W |
Porohita Ora * 1 | 6000 , 25 ℃ |
Te Hohonu o te Tukunga *2 | 100% |
Pūtāhui Hua | 3 Tau |
Pūtāhui Mahi | 5 Tau |
Te Waahi Mahi | -20~55 ℃ |
Parenga Ingress | IP65 |
Te haumākū | 5% ki te 90% [kare he whakapoapoa] |
Te teitei | I raro i te 2000m |
SOC | LED * 4 |
State | LED * 1 |
Wifi | LED * 1 |
Tiwhikete & Paerewa Haumaru | TUV / CE / IEC / UN38.3 |
Ahu Wae [W*H*D] | 490*249.5*170MM |
Taumaha Waeine | 20kg |
Kei a matou nga tiwhikete oti tae atu kiTUV, CE, IEC,aUN38.3, e tutuki ana i nga whakaritenga tiwhikete i roto i nga maakete rereke.
Ka taea e to maatau whakaputanga mo tenei punahatoro atu30,000huinga ia marama. Heoi, i tenei wa he ahuatanga o te tono nui atu i te tuku.