Potentia:600W, 800W Micro Inverter
Maximum Input intentione:60V
Nominal Output Current:2.6A / 3.5A
Nominal MPPT Efficens:99.5%
Ambient operating dolor temperatus:-40℃ ad +65℃
Environmental Rating clausurae:IP67
Warranty:12 Years Standard
Exemplar | EZ1-M |
Input Data (DC) | |
Commendatur PV OMNIBUS Power (STC) Range | 300Wp-730Wp+ |
Apicem Power mauris intentione | 28v-45V |
Operans intentione dolor | 16v-60V |
Maximum Input intentione | 60V |
Maximum Input Current | 20A * 2 |
Isc PV | 25A * 2 |
Data output (AC) | |
Maximum continuum Output Power | 600VA / 799VA |
Nominal Output Voltage / Range | 230V/184v - 253V |
Nominal Output Current | 2.6A / 3.5A |
Nominal Output Frequency / Range | 50Hz/48Hz-51Hz |
Default Power Factor | 0.99 |
Efficientia | |
Apicem Efficens | 97.3% |
Nominal MPPT Efficiency | 99.5% |
Noctem Power Consummatio | 20mW |
Mechanica Dat | |
Ambiens Temperature Range operating | - 40 °C ad + 65 °C |
Repono Temperature Range | - 40 °C ad + 85 °C |
Dimensiones (W x H x D) | 263mm x 218mm x 36.5mm |
Pondus | 2.8kg |
DC Connector Type | Stäubli MC4 PV-ADBP4-S2&ADSP4-S2 |
Refrigerium | Naturalis Convection - No Fans |
Environmental Rating clausurae | IP67 |
Virtus Cord (Libitum) | |
Magnitudo filum | 1.5mm² |
Cable Longitudo | 5M vel libitum |
Plug Type | Schuko |
Features | |
Communicationis | Inaedificata in Wi-FI et Bluetooth |
Maxime Unitates coniungi possunt | 2 |
Solitudo Design | Summus Frequency Transformers, Galvanically desolatus |
Energy Management | AP EasyPower APP |
Warranty | 12 Years Standard |
Obsequium | |
Salus, EMC & Grid Compliances | EN 62109-1/-2; LAT 61000-1/-2/-3/-4; EN 50549-1; DIN V VDE V 0126-1-1; VFR; UTE C15-712-1; CEI 0-21; UNE 217002; NTS; RD647; VDE-AR-N 4105 |