Pono kā mākou komisina e hāʻawi i kā mākou mea kūʻai aku a me nā mea kūʻai aku i nā huahana kiʻi kiʻekiʻe kiʻekiʻe a me nā mea hoʻonaninani portable no Wholesale ODM Topray Solar 144 Half Solar Cell 182mm Mono Solar Cells 525W 530W 535W 540W 545W 550W 23% High Efficiency Solar Panel for on Grid System Low Solar Panel. , E pili ana i kāu kumukānāwai pāʻoihana liʻiliʻi o 'mea kūʻai mua, forge i mua ', hoʻokipa maikaʻi mākou i nā mea kūʻai mai ma kou hale a ma waho e hui pū me mākou.
Pono kā mākou komisina e hāʻawi i kā mākou mea kūʻai aku a me nā mea kūʻai aku i nā huahana kiʻi kiʻi kiʻekiʻe kiʻekiʻe a me ka hoʻoikaika kinoPānaʻi Lā Kina a me Energy Energy, Manaʻolana mākou e hiki iā mākou ke hoʻokumu i ka hui lōʻihi me nā mea kūʻai aku a pau, a manaʻolana mākou e hiki ke hoʻomaikaʻi i ka hoʻokūkū a hoʻokō i ke kūlana lanakila-lanakila me nā mea kūʻai aku. Hoʻokipa maikaʻi mākou i nā mea kūʻai mai ka honua holoʻokoʻa e hoʻokaʻaʻike mai iā mākou no kekahi mea āu e pono ai! Manaʻo mākou e loaʻa nā pilina pāʻoihana win-win me ʻoe, a hana i kahi lā ʻapōpō maikaʻi aʻe.
NA OIHANA UILA | ||||||||||
Kūlana hoʻāʻo | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT |
Mana Loa Loa (Pmax/W) | 530 | 395 | 535 | 398 | 540 | 402 | 545 | 406 | 550 | 410 |
Voltage Hana (Vmpp/V) | 41.32 | 38.6 | 41.48 | 38.7 | 41.64 | 38.8 | 41.80 | 39.0 | 41.96 | 39.1 |
Ke hana nei i kēia manawa (Impp/A) | 12.83 | 10.24 | 12.9 | 10.3 | 12.97 | 10.36 | 13.04 | 10.41 | 13.11 | 10.47 |
Voltage Kaapuni Wehe (Voc/V) | 49.32 | 46.4 | 49.466 | 46.5 | 49.60 | 46.7 | 49.76 | 46.8 | 49.92 | 47.0 |
ʻĀkini Pōkole (Isc/A) | 13.72 | 11.06 | 13.79 | 11.12 | 13.86 | 11.17 | 13.93 | 11.23 | 14.00 | 11.28 |
Māmā o ka Module (%) | 20.50 | 20.70 | 20.90 | 21.10 | 21.30 | |||||
STC: Irradiance 1000W/m², Spectra ma AM1.5, Module Mahana 25 ℃. Ka hoʻomanawanui ʻana o ka mana: 0~+5W, Hōʻike maopopo ʻole no Pmax:±3% NMOT:Irradiance 800W/m², Spectra ma AM1.5, Ambient Temperature 20 ℃, makani makani 1m/s | ||||||||||
NA ANO MEKANIKAL | ||||||||||
Pūnaehana lā | Monocrystalline 182*182mm | |||||||||
Ka helu o nā Pūnaewele | 144 (6*24) | |||||||||
Nā Ana o ka Module | 2279*1134*35mm (89.72*44.65*1.38 iniha) | |||||||||
Kaumaha | 28 kg (61.73 paona) | |||||||||
Makaaniani mua | 3.2mm i uhi ʻia i ke aniani aniani | |||||||||
Pākuʻi | Anodized Aluminum Alloy | |||||||||
Pahu Hui | IP68, 3 Bypass Diodes | |||||||||
Nā Uila Hoʻopuka | 4mm² (IEC), 12AWG(UL) 300mm i ka lōʻihi a i ʻole ka lōʻihi i hana ʻia. | |||||||||
Nā mea hoʻohui | T01/LJQ-3-CSY/MC4/MC4-EVO2 | |||||||||
NA KULANA NOI | ||||||||||
ʻO ka Voltage System kiʻekiʻe | 1000V/1500V/DC | |||||||||
Ka Mahana Hana | -40°C~+85°C | |||||||||
ʻO ka Hui Pūʻali Maximun | 25A | |||||||||
Papa Palekana | Papa II | |||||||||
Haawe Mechanical (ʻaoʻao mua) | 5400Pa | |||||||||
Hoʻouka Mechanical (ʻaoʻao hope) | 2400Pa | |||||||||
NA ANOAI MAHELE | ||||||||||
Kaumaha Mahana o Pmax | -0.35%/°C | |||||||||
Koepika Mahana o Voc | -0.26%/°C | |||||||||
Kaumaha Mahana o Isc | +0.048%/°C | |||||||||
Hoʻohana ʻia ka Module Nominal Mahana (NMOT) | 43±2°C | |||||||||
HOOLAHA PIKI | ||||||||||
Nā ʻāpana no ka Pallet | 31 | 31 (USA) | ||||||||
Nā ʻāpana no ka pahu (40′HQ) | 620 | 620 |
Pono kā mākou komisina e hāʻawi i kā mākou mea kūʻai aku a me nā mea kūʻai aku i nā huahana kiʻi kiʻekiʻe kiʻekiʻe a me nā mea hoʻonaninani portable no Wholesale ODM Topray Solar 144 Half Solar Cell 182mm Mono Solar Cells 525W 530W 535W 540W 545W 550W 23% High Efficiency Solar Panel for on Grid System Low Solar Panel. , E pili ana i kāu kumukānāwai pāʻoihana liʻiliʻi o 'mea kūʻai mua, forge i mua ', hoʻokipa maikaʻi mākou i nā mea kūʻai mai ma kou hale a ma waho e hui pū me mākou.
ODM kūʻai nuiPānaʻi Lā Kina a me Energy Energy, Manaʻolana mākou e hiki iā mākou ke hoʻokumu i ka hui lōʻihi me nā mea kūʻai aku a pau, a manaʻolana mākou e hiki ke hoʻomaikaʻi i ka hoʻokūkū a hoʻokō i ke kūlana lanakila-lanakila me nā mea kūʻai aku. Hoʻokipa maikaʻi mākou i nā mea kūʻai mai ka honua holoʻokoʻa e hoʻokaʻaʻike mai iā mākou no kekahi mea āu e pono ai! Manaʻo mākou e loaʻa nā pilina pāʻoihana win-win me ʻoe, a hana i kahi lā ʻapōpō maikaʻi aʻe.