Wahi a kahi noiʻi, aia ma mua o hoʻokahi miliona mau hale ma Kelemania i hoʻokomoBʻalekonaKa lā Systems, ʻoiai ʻo ka helu o nā mea hoʻohana me ka pā hale mālama lā o ka lā he aneane ʻole. No laila, ma ke ʻano o ka mākeke holoʻokoʻa, aia kahi ulu ulu nui nonā pākaukau mālama ikehu lā o ka lāi ka wā e hiki mai ana.
Ke hoʻolauna nei mākou i kēia manawa i kaeZsolarʻO ka lāʻau lapaʻau no ka mālama ʻana i ka lā me nā mana o1.5 kWha2.5 kWh, hiki ke hoʻokō i nā pono o nā hale i kēlā me kēia lā.
I kēia manawa, loaʻa i kā mākou ʻōnaehana mālama ikehu balcony:
Hiki iā ʻoe ke hoʻonohonoho i ka manawa hoʻouka a me ka hoʻokuʻu ʻana ma ke kelepona paʻa, a nānā pū i ke kūlana o kēia manawa o ka pākaukau.
ʻAno Pākaukau | ʻO Lifepo4 Ion Battery (LFP) |
Voltage Nominal | 51.2V |
Kapa inoa inoa | 30Ah |
Huina Nui | 1.536kWh |
Voltage Hana | 48-57.6V |
Māhele Voltage Input DC [Udc Min-Udc max] | 10-90V |
Ka Volta MPPT | 40-90V |
Uku maʻamau / hoʻokuʻu i kēia manawa | 15/15A |
Komo i kēia manawa / mana [PV-BAT] | ≤20A/50W-1000W |
ʻO kēia manawa / mana [BAT-Inverter] | ≤30A/0W-1200W |
Ola Kaapuni * 1 | 6000 , 25 ℃ |
Hohonu o ka hoolele ana *2 | 100% |
Palapala Hoʻopaʻa Huahana | 3 Makahiki |
Palapala Hoʻokō | 5 Makahiki |
Ka Mahana Hana | -20~55 ℃ |
Palekana Ingress | IP65 |
Haʻahaʻa | 5% a 90% [ʻaʻohe condensing] |
Kiʻekiʻe | Ma lalo o 2000m |
SOC | LED * 4 |
Mokuʻāina | LED * 1 |
Wifi | LED * 1 |
Nā kūlana hōʻoia & palekana | TUV / CE / IEC / UN38.3 |
Nā Ana Hana [W*H*D] | 490*249.5*170MM |
Kaumaha Unite | 20 kg |
Loaʻa iā mākou nā palapala hōʻoia piha meTUV, CE, IEC,aUN38.3, i kūpono i nā koi hōʻoia ma nā mākeke like ʻole.
Hiki i kā mākou hana hana no kēia ʻōnaehanae hoea aku30,000hoʻonohonoho i kēlā me kēia mahina. Eia nō naʻe, i kēia manawa aia kahi kūlana o ke koi ma mua o ka lako.