Mana:600W, 800W Micro Inverter
Voltage Hookomo Kiekie:60V
Nominal Output I kēia manawa:2.6A / 3.5A
Nominal MPPT Efficiency:99.5%
Ka Hoʻohana ʻana i ka Mahana Ambient:-40 ℃ i +65 ℃
Enchlousure Environmental Rating:IP67
Palapala hoʻokō:12 makahiki maʻamau
Hoʻohālike | EZ1-M |
ʻIkepili hoʻokomo (DC) | |
Manaʻo ʻia ʻo PV Module Power (STC). | 300Wp-730Wp+ |
Kiʻekiʻe Power Track Voltage | 28V-45V |
Lae Voltage Hana | 16V-60V |
Voltage Hookomo Kiekie | 60V |
Kiekie Hookomo i keia manawa | 20A * 2 |
Isc PV | 25A * 2 |
ʻIkepili Hoʻopuka (AC) | |
Ka mana hoʻomau mau loa | 600VA / 799VA |
Ka Voltage Hunahu Inoa / Kaulana | 230V / 184V - 253V |
Huna hua inoa i kēia manawa | 2.6A / 3.5A |
Nominal Output Frequency/ Range | 50Hz/48Hz-51Hz |
Mana Mana Paʻamau | 0.99 |
Ka pono | |
Kiʻekiʻe Efficiency | 97.3% |
Nominal MPPT Efficiency | 99.5% |
Hoʻohana mana o ka pō | 20mW |
Mechanical Dat | |
Hoʻohana ʻia ʻo Ambient Temperature Range | - 40 °C a i + 65 °C |
Palena Mahana Waihona | - 40 °C a i + 85 °C |
Nā Ana (W x H x D) | 263mm x 218mm x 36.5mm |
Kaumaha | 2.8kg |
ʻAno hoʻohui DC | Kākoʻo MC4 PV-ADBP4-S2&ADSP4-S2 |
Hoʻoluʻu | Kūlohelohe Kūlohelohe - ʻAʻohe Fans |
Pākuʻi Kaiapuni | IP67 |
Uku Uila (Koho) | |
Nui Uea | 1.5mm² |
Ka lōʻihi o ke kelepona | 5M a i ʻole ke koho |
ʻAno Pākuʻi | ʻO Schuko |
Nā hiʻohiʻona | |
Kūkākūkā | ʻO Wi-Fi i kūkulu ʻia a me Bluetooth |
Hiki ke hoʻohui ʻia nā ʻāpana kiʻekiʻe | 2 |
Hoʻolālā Kaʻawale | Nā mea hoʻololi kiʻekiʻe, i hoʻokaʻawale ʻia me ka Galvanically |
Hooponopono ikehu | AP EasyPower AP |
Palapala hōʻoia | 12 makahiki maʻamau |
Nā hoʻokō | |
Palekana, EMC & Grid Compliances | EN 62109-1/-2; EN 61000-1/-2/-3/-4; EN 50549-1; DIN V VDE V 0126-1-1; VFR; UTE C15-712-1; CEI 0-21; UNE 217002; NTS; RD647; VDE-AR-N 4105 |