Ya kamata hukumarmu ta kasance don samar wa abokan cinikinmu da masu amfani da ingantaccen inganci da samfuran dijital masu ɗaukar hoto don Wholesale ODM Topray Solar 144 Half Solar Cell 182mm Mono Solar Cells 525W 530W 535W 540W 545W 550W 23% Babban Ingantaccen Grid Solar Panel don Hasken Rana , Riko da ƙananan falsafar kasuwancin ku na 'abokin ciniki da farko, ku ci gaba', muna maraba da abokan ciniki daga gida da waje don ba mu hadin kai.
Ya kamata hukumar mu ta kasance don samar wa abokan cinikinmu da masu amfani da ingantacciyar inganci da samfuran dijital masu ɗaukar nauyi donSin Solar Panel da Solar Energy, Muna fatan za mu iya kafa haɗin gwiwa na dogon lokaci tare da duk abokan ciniki, kuma muna fatan za mu iya inganta haɓaka da kuma cimma nasarar nasara tare da abokan ciniki. Muna maraba da abokan ciniki daga ko'ina cikin duniya don tuntuɓar mu don duk abin da kuke buƙata! Maraba da duk abokan ciniki a gida da waje don ziyarci masana'anta. Muna fatan samun nasara-nasara dangantakar kasuwanci tare da ku, da kuma haifar da mafi alhẽri gobe.
HALAYEN LANTARKI | ||||||||||
Yanayin Gwaji | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT |
Matsakaicin Ƙarfi (Pmax/W) | 530 | 395 | 535 | 398 | 540 | 402 | 545 | 406 | 550 | 410 |
Wutar Lantarki Mai Aiki (Vmpp/V) | 41.32 | 38.6 | 41.48 | 38.7 | 41.64 | 38.8 | 41.80 | 39.0 | 41.96 | 39.1 |
Aiki Yanzu (Impp/A) | 12.83 | 10.24 | 12.9 | 10.3 | 12.97 | 10.36 | 13.04 | 10.41 | 13.11 | 10.47 |
Buɗe-Circuit Voltage (Voc/V) | 49.32 | 46.4 | 49.466 | 46.5 | 49.60 | 46.7 | 49.76 | 46.8 | 49.92 | 47.0 |
Short-Circuit Yanzu (Isc/A) | 13.72 | 11.06 | 13.79 | 11.12 | 13.86 | 11.17 | 13.93 | 11.23 | 14.00 | 11.28 |
Ingantaccen Module (%) | 20.50 | 20.70 | 20.90 | 21.10 | 21.30 | |||||
STC: Irradiance 1000W/m², Spectra a AM1.5, Module Zazzabi 25 ℃. Haƙurin fitarwa na wutar lantarki: 0 ~ + 5W, Gwajin rashin tabbas don Pmax: ± 3% NMOT: Irradiance 800W/m², Spectra a AM1.5, Yanayin yanayi 20 ℃, Gudun iska 1m/s | ||||||||||
HALAYEN MICHANICAL | ||||||||||
Solar Cell | Monocrystalline 182*182mm | |||||||||
No. na Kwayoyin | 144 (6*24) | |||||||||
Girman Module | 2279*1134*35mm (89.72*44.65*1.38inch) | |||||||||
Nauyi | 28kg (61.73lbs.) | |||||||||
Gilashin Gaba | Gilashin zafin jiki 3.2mm | |||||||||
Frame | Anodized Aluminum Alloy | |||||||||
Akwatin Junction | IP68, 3 Kewayon Diodes | |||||||||
Fitar da igiyoyi | 4mm² (IEC), 12AWG(UL) 300mm a Tsayi ko Tsawon Musamman | |||||||||
Masu haɗawa | T01/LJQ-3-CSY/MC4/MC4-EVO2 | |||||||||
SHARUDDAN APPLICATION | ||||||||||
Matsakaicin Tsarin Wutar Lantarki | 1000V/1500V/DC | |||||||||
Yanayin Aiki | -40°C ~+85°C | |||||||||
Maximun Series Fuse | 25 A | |||||||||
Ajin Kariya | Darasi na II | |||||||||
Load ɗin injina (gefen gaba) | 5400 Pa | |||||||||
Load ɗin Injini (gefen baya) | 2400 Pa | |||||||||
HALAYEN WUYA | ||||||||||
Yanayin zafin jiki na Pmax | -0.35%/°C | |||||||||
Adadin Zazzabi na Voc | -0.26%/°C | |||||||||
Yanayin zafin jiki na Isc | +0.048%/°C | |||||||||
Ayyukan Module Na ƙima Zazzabi (NMOT) | 43±2°C | |||||||||
TSARIN CIKI | ||||||||||
Pieces Per Pallet | 31 | 31 (Amurka) | ||||||||
Yankakken Kwantena (40′HQ) | 620 | 620 |
Ya kamata hukumarmu ta kasance don samar wa abokan cinikinmu da masu amfani da ingantaccen inganci da samfuran dijital masu ɗaukar hoto don Wholesale ODM Topray Solar 144 Half Solar Cell 182mm Mono Solar Cells 525W 530W 535W 540W 545W 550W 23% Babban Ingantaccen Grid Solar Panel don Hasken Rana , Riko da ƙananan falsafar kasuwancin ku na 'abokin ciniki da farko, ku ci gaba', muna maraba da abokan ciniki daga gida da waje don ba mu hadin kai.
Wholesale ODMSin Solar Panel da Solar Energy, Muna fatan za mu iya kafa haɗin gwiwa na dogon lokaci tare da duk abokan ciniki, kuma muna fatan za mu iya inganta haɓaka da kuma cimma nasarar nasara tare da abokan ciniki. Muna maraba da abokan ciniki daga ko'ina cikin duniya don tuntuɓar mu don duk abin da kuke buƙata! Maraba da duk abokan ciniki a gida da waje don ziyarci masana'anta. Muna fatan samun nasara-nasara dangantakar kasuwanci tare da ku, da kuma haifar da mafi alhẽri gobe.